The pressure inside the intake manifold is an extremely important input to the ecu.
													
																	Holley 3 bar map sensor offset. 
								
	
		
	
																	Holley has been the undisputed leader in fuel systems for over 100 years. 
																	Well here is h. 
																	How to swap from a smaller map sensor to a larger one. 
																	This sensor will respond to changes in manifold pressures and relay the information to the ecu in the form of a voltage signal ranging from 1 5 volts. 
															
													
								
	
		
	
																	The holley gen 3 hemi hi ram intake manifold series is designed for 2009 current 5 7l 2005 2010 6 1l and 2011 current 6 4l engines. 
																	Conversely the fuel timing table axes kpa rpm should be reconfigured to the engine s actual capabilities. 
																	This sensor will handle applications up to 25 lbs. 
																	Have a car running great with a 3 bar map sensor but want to put 60 psi of boost to it. 
															
													
								
	
		
	
																	A custom 4 bar map sensor must be configured as 4 bar even if the engine only produces 3 5 bar of boost. 
																	Holley carburetors have powered every nascar cup team. 
																	Items 1 11 of 11. 
																	A custom map sensor sensors icf must still be programmed according to what it actually is. 
															
													
								
	
		
	
																	Items 1 11 of 11. 
																	Part 558 416 will be required when using a holley efi system. 
																	3 bar map sensors can measure up to 44 1psi which translates to 29 7psi boost from a turbo supercharger. 
																	Holley carburetors have powered every nascar cup team and nearly every nhra pro stock champion for four decades. 
															
													
								
	
		
	
																	Mopar 05033310 1 bar one bolt mopar 68271094 1 bar one bolt standard as217 1 bar two bolt mopar 56041018 1 bar two bolt mopar 5033224 2 bar two bolt applications. 
																	They all share a common pinout although the connector keying may be different. 
																	Originally posted by danny cabral 1 bar map 100 kpa 00 00 psig 14 70 psia sea level naturally aspirated 2 bar map 200 kpa 14 31 psig 29 01 psia sea level forced induction 3 bar map 300 kpa 28 81 psig 43 51 psia sea level forced induction 4 bar map 400 kpa 43 32 psig 58 02 psia sea level forced induction 5 bar map 500 kpa 57 82 psig 72 52 psia sea.