Ft home ranges from 4 255 to 15 622.
													
																	Siding costs bc. 
								
	
		
	
																	Siding costs between 3 and 11 per square foot with most homeowners spending from 3 to 8 for professional installation. 
																	Installing vinyl siding costs 1 25 to 8 per square foot for quality siding. 
																	Cost can add up quickly especially if you re a novice and have never attempted a hardie board siding installation before. 
																	There are a lot of factors that go into the final cost of installing siding. 
															
													
								
	
		
	
																	Hardie board siding total average cost per square foot. 
																	In other words the total cost will be 5 250 to 11 250 for a cape style or split ranch home. 
																	The chart below is based on a house being a perfect square and one story. 
																	A full replacement with brick siding costs up to 10 per sq. 
															
													
								
	
		
	
																	The cost to repair a 170 foot section of damaged siding naturally varies depending on the material. 
																	Ft or 15 000 in installation costs. 
																	I would strongly recommend you hire a licensed and insured siding contractor to perform the installation for you. 
																	A contractor charges 40 50 per hour. 
															
													
								
	
		
	
																	Siding is sold on a per square basis 100 square feet with prices ranging from 300 to 1 100. 
																	Vinyl siding costs about 0 90 to 2 50 per square foot compared to fiber cement at 0 70 to 5 25 and brick at about 3 50 per square foot. 
																	The average homeowner pays between 5 000 and 14 050 for siding to be installed on their home exterior. 
																	The average cost to install vinyl siding on a 1 500 sq. 
															
													
								
	
		
	
																	The siding cost is dependent on style and thickness ratings. 
																	How much does vinyl siding cost on average. 
																	To replace a singular piece of wood siding averages 100 150 per section plus labor.